Ingredientes: amendoim torrado, óleos vegetais (soja e palma), açúcar, melaço de cana, sal, vitaminas A, ácido fólico, niacina, E, B12, B1, minerais, cálcio, fósforo e ferro, antioxidante natural tocofenol e aromatizante natural alecrim. NÃO CONTÉM GLÚTEN. ALÉRGICOS: CONTÉM AMENDOIM E DERIVADOS DE SOJA.
After opening, close and store in refrigerator for up to 15 days.
AMENDOCREM is made with selected peanuts, enriched with 6 vitamins, iron and mineral salts. Unmistakable flavor that has already conquered millions of consumers.
Amendocrem peanut butter FUGINI 200g | ||
---|---|---|
General | ||
Code | 00.100000 | |
Description | Amendocrem Tradicional Fugini Pote 200g | |
Validity period (months) | 12 | |
unity | ||
Weight | 200g | |
Gross Weight (kg) | 216,9 | |
Height (mm) | 56 | |
Length (mm) | Ø106 | |
Width (mm) | Ø106 | |
Code EAN-13 Bars | 789 75172 00008 | |
Boarding box | ||
Units per Box | 24 | |
Net Weight (kg) | 4,80 | |
Gross Weight (kg) | 5,48 | |
Height (mm) | 222 | |
Length (mm) | 320 | |
Width (mm) | 210 | |
Cód. Barras DUN-14 | 1 789 75172 0000 5 | |
Palletizing | ||
Nº Cx. p/ Camada | 16 | |
Nº camadas p/ Pallet | 5 | |
Nº Cx. p/ Pallets | 80 | |
NCM | ||
Mercosur Common Nomenclature | 2007.99.90 |
(Porção de 20g / 01 Colher de Sopa) | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 122 kcal = 512 kJ | 6% |
Carbohydrates | 5,5 g | 2% |
Proteins | 2,7 g | 4% |
Total Fat | 10 g | 18% |
Saturated Fat | 1,9 g | 9% |
Trans Fats | 0 g | ** |
Cholesterol | 0 mg | 0% |
Food Fiber | 0,9 g | 4% |
Sodium | 40 mg | 2% |
* Daily Values of Reference based on a diet of 2,000 kcal or 8,400 kJ. Your daily values may be higher or lower depending on your energy needs. |