Ingredients: Tomato, onion, salt, modified starch, basil, parsley and garlic. GLUTEN-FREE.
COOKING INSTRUCTIONS: Open the packet and pour sauce into a container. Heat up to the desired temperature on the stove or microwave.
After opening, close and store in the refrigerator for up to 02 days.
FUGINI´s Special Sauces have been developed according to consumer preferences, the sauces are varied and have delicious flavors to spice up your dishes. Super practical, just warm and it´s ready! Click here and see other line products.
Tomato sauce (basil) stand up pouch 300g | ||
---|---|---|
General | ||
Code | 00.300612 | |
Description | Molho de Tomate Manjericão Fugini Sachê 300g | |
Validity period (months) | 12 | |
unity | ||
Weight | 300g | |
Height (mm) | 210 | |
Length (mm) | 55 | |
Width (mm) | 110 | |
Code EAN-13 Bars | 789 75172 0612 3 | |
Gross Weight (g) | 310,9 | |
Boarding box | ||
Units per Box | 36 | |
Net Weight (kg) | 10,80 | |
Gross Weight (kg) | 11,36 | |
Height (mm) | 224 | |
Length (mm) | 324 | |
Width (mm) | 207 | |
Cód. Barras DUN-14 | 3 789751720612 4 | |
Palletizing | ||
Nº Cx. p/ Camada | 16 | |
Nº camadas p/ Pallet | 6 | |
Nº Cx. p/ Pallets | 96 | |
NCM | ||
Mercosur Common Nomenclature | 2103.20.10 |
Tomato sauce (basil) stand up pouch 340g | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 22 kcal = 92 kJ | 1% |
Carbohydrates | 5,3 g | 2% |
Proteins | 1,0 g | 1% |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fats | 0 g | ** |
Cholesterol | 0 mg | 0% |
Food Fiber | 1,1 g | 5% |
Sodium | 246 mg | 10% |
* Daily Values of Reference based on a diet of 2,000 kcal or 8,400 kJ. Your daily values may be higher or lower depending on your energy needs. |