Ingredients: soybean oil, modified starch, sugar, vinegar, salt, pasteurized egg yolk, onion, garlic, lemon juice, urucum, sweet paprika, lactic acid acidulant, xanthan gum stabilizer, potassium sorbate preservative, flavoring, scavenger EDTA disodium calcium, BHT antioxidant and citric acid. GLUTEN-FREE. ALLERGY INFORMATION: CONTAINS SOY AND EGG DERIVATIVES.
After opening, close and store in the refrigerator for up to 30 days.
FUGINI´S Mayonnaise line brings products in line with the new trends of consumption. FUGINI quality, very tasty for snacks, meals and recipes.
Traditional mayonnaise FUGINI stand up pouch with cap 180g | ||
---|---|---|
General | ||
Code | 00.000563 | |
Description | Maionese Tradicional Fugini Sachê Bico 180g | |
Validity period (months) | 12 | |
unity | ||
Weight | 180g | |
Height (mm) | 158 | |
Length (mm) | 102 | |
Width (mm) | 60 | |
Code EAN-13 Bars | 78975172 0563 8 | |
Gross Weight (g) | 185 | |
Boarding box | ||
Units per Box | 32 | |
Net Weight (kg) | 6,35 | |
Gross Weight (kg) | 5,92 | |
Height (mm) | 190 | |
Length (mm) | 322 | |
Width (mm) | 197 | |
Cód. Barras DUN-14 | 1 789751720563 5 | |
Palletizing | ||
Nº Cx. p/ Camada | 16 | |
Nº camadas p/ Pallet | 7 | |
Nº Cx. p/ Pallets | 112 | |
NCM | ||
Mercosur Common Nomenclature | 2103.90.91 |
(Porção de 12g / 01 Colher de Sopa) | ||
---|---|---|
Amount per serving | % VD (*) | |
Energetic value | 20 kcal = 88 kJ | 1% |
Carbohydrates | 0 g | 0% |
Proteins | 0 g | 0% |
Total Fat | 1,8 g | 3% |
Saturated Fat | 0,3 g | 1% |
Trans Fats | 0 g | ** |
Gorduras Monoinsaturadas | 0,4 g | ** |
Gorduras Poliinsaturadas | 1 g | ** |
Cholesterol | 0 g | ** |
Food Fiber | 0 g | 0% |
Sodium | 94 mg | 4% |
* Daily Values of Reference based on a diet of 2,000 kcal or 8,400 kJ. Your daily values may be higher or lower depending on your energy needs. |